Run simulations with FMUPointToFieldFunction#

Prerequisites#

Load the following libraries :

import openturns as ot
import openturns.viewer as viewer
import otfmi
import otfmi.example.utility
from os.path import abspath

Run simulations#

Instead of loading the model with otfmi.fmi.load_fmu, you can load it with the higher level object FMUPointToFieldFunction. It enables you to use OpenTURNS’ high level algorithms by wrapping the FMU into an openturns.Function object. So, let’s load the FMU deviation.fmu. Recall the deviation model is static, i.e. its output does not evolve over time.

path_fmu = otfmi.example.utility.get_path_fmu("deviation")
function = otfmi.FMUPointToFieldFunction(
    path_fmu, inputs_fmu=["E", "F", "L", "I"], outputs_fmu=["y"]
)

Simulate the FMU on a point

inputPoint = ot.Point([3.0e7, 30000, 200, 400])
outputPoint = function(inputPoint)[-1]
print(f"y = {outputPoint}")
y = [6.66667]

Prepare the sample

inputSample = ot.Sample(
    [[3.0e7, 29000, 200, 400],
     [3.1e7, 30000, 250, 450],
     [2.9e7, 30000, 300, 350]]
)
inputSample.setDescription(["E", "F", "L", "I"])

Now, simulate the FMU on the sample. The printed output show you 3 series of results, from the 3 points in the sample. Why do we get series ? Because, even with a time-independent model like here, the simulation is time dependant, and last here 1s.

outputSample = function(inputSample)
print(outputSample)
[field 0:
      [ t       y       ]
  0 : [ 0       6.44444 ]
  1 : [ 0.002   6.44444 ]
  2 : [ 0.004   6.44444 ]
  3 : [ 0.006   6.44444 ]
  4 : [ 0.008   6.44444 ]
  5 : [ 0.01    6.44444 ]
  6 : [ 0.012   6.44444 ]
  7 : [ 0.014   6.44444 ]
  8 : [ 0.016   6.44444 ]
  9 : [ 0.018   6.44444 ]
 10 : [ 0.02    6.44444 ]
 11 : [ 0.022   6.44444 ]
 12 : [ 0.024   6.44444 ]
 13 : [ 0.026   6.44444 ]
 14 : [ 0.028   6.44444 ]
 15 : [ 0.03    6.44444 ]
 16 : [ 0.032   6.44444 ]
 17 : [ 0.034   6.44444 ]
 18 : [ 0.036   6.44444 ]
 19 : [ 0.038   6.44444 ]
 20 : [ 0.04    6.44444 ]
 21 : [ 0.042   6.44444 ]
 22 : [ 0.044   6.44444 ]
 23 : [ 0.046   6.44444 ]
 24 : [ 0.048   6.44444 ]
 25 : [ 0.05    6.44444 ]
 26 : [ 0.052   6.44444 ]
 27 : [ 0.054   6.44444 ]
 28 : [ 0.056   6.44444 ]
 29 : [ 0.058   6.44444 ]
 30 : [ 0.06    6.44444 ]
 31 : [ 0.062   6.44444 ]
 32 : [ 0.064   6.44444 ]
 33 : [ 0.066   6.44444 ]
 34 : [ 0.068   6.44444 ]
 35 : [ 0.07    6.44444 ]
 36 : [ 0.072   6.44444 ]
 37 : [ 0.074   6.44444 ]
 38 : [ 0.076   6.44444 ]
 39 : [ 0.078   6.44444 ]
 40 : [ 0.08    6.44444 ]
 41 : [ 0.082   6.44444 ]
 42 : [ 0.084   6.44444 ]
 43 : [ 0.086   6.44444 ]
 44 : [ 0.088   6.44444 ]
 45 : [ 0.09    6.44444 ]
 46 : [ 0.092   6.44444 ]
 47 : [ 0.094   6.44444 ]
 48 : [ 0.096   6.44444 ]
 49 : [ 0.098   6.44444 ]
 50 : [ 0.1     6.44444 ]
 51 : [ 0.102   6.44444 ]
 52 : [ 0.104   6.44444 ]
 53 : [ 0.106   6.44444 ]
 54 : [ 0.108   6.44444 ]
 55 : [ 0.11    6.44444 ]
 56 : [ 0.112   6.44444 ]
 57 : [ 0.114   6.44444 ]
 58 : [ 0.116   6.44444 ]
 59 : [ 0.118   6.44444 ]
 60 : [ 0.12    6.44444 ]
 61 : [ 0.122   6.44444 ]
 62 : [ 0.124   6.44444 ]
 63 : [ 0.126   6.44444 ]
 64 : [ 0.128   6.44444 ]
 65 : [ 0.13    6.44444 ]
 66 : [ 0.132   6.44444 ]
 67 : [ 0.134   6.44444 ]
 68 : [ 0.136   6.44444 ]
 69 : [ 0.138   6.44444 ]
 70 : [ 0.14    6.44444 ]
 71 : [ 0.142   6.44444 ]
 72 : [ 0.144   6.44444 ]
 73 : [ 0.146   6.44444 ]
 74 : [ 0.148   6.44444 ]
 75 : [ 0.15    6.44444 ]
 76 : [ 0.152   6.44444 ]
 77 : [ 0.154   6.44444 ]
 78 : [ 0.156   6.44444 ]
 79 : [ 0.158   6.44444 ]
 80 : [ 0.16    6.44444 ]
 81 : [ 0.162   6.44444 ]
 82 : [ 0.164   6.44444 ]
 83 : [ 0.166   6.44444 ]
 84 : [ 0.168   6.44444 ]
 85 : [ 0.17    6.44444 ]
 86 : [ 0.172   6.44444 ]
 87 : [ 0.174   6.44444 ]
 88 : [ 0.176   6.44444 ]
 89 : [ 0.178   6.44444 ]
 90 : [ 0.18    6.44444 ]
 91 : [ 0.182   6.44444 ]
 92 : [ 0.184   6.44444 ]
 93 : [ 0.186   6.44444 ]
 94 : [ 0.188   6.44444 ]
 95 : [ 0.19    6.44444 ]
 96 : [ 0.192   6.44444 ]
 97 : [ 0.194   6.44444 ]
 98 : [ 0.196   6.44444 ]
 99 : [ 0.198   6.44444 ]
100 : [ 0.2     6.44444 ]
101 : [ 0.202   6.44444 ]
102 : [ 0.204   6.44444 ]
103 : [ 0.206   6.44444 ]
104 : [ 0.208   6.44444 ]
105 : [ 0.21    6.44444 ]
106 : [ 0.212   6.44444 ]
107 : [ 0.214   6.44444 ]
108 : [ 0.216   6.44444 ]
109 : [ 0.218   6.44444 ]
110 : [ 0.22    6.44444 ]
111 : [ 0.222   6.44444 ]
112 : [ 0.224   6.44444 ]
113 : [ 0.226   6.44444 ]
114 : [ 0.228   6.44444 ]
115 : [ 0.23    6.44444 ]
116 : [ 0.232   6.44444 ]
117 : [ 0.234   6.44444 ]
118 : [ 0.236   6.44444 ]
119 : [ 0.238   6.44444 ]
120 : [ 0.24    6.44444 ]
121 : [ 0.242   6.44444 ]
122 : [ 0.244   6.44444 ]
123 : [ 0.246   6.44444 ]
124 : [ 0.248   6.44444 ]
125 : [ 0.25    6.44444 ]
126 : [ 0.252   6.44444 ]
127 : [ 0.254   6.44444 ]
128 : [ 0.256   6.44444 ]
129 : [ 0.258   6.44444 ]
130 : [ 0.26    6.44444 ]
131 : [ 0.262   6.44444 ]
132 : [ 0.264   6.44444 ]
133 : [ 0.266   6.44444 ]
134 : [ 0.268   6.44444 ]
135 : [ 0.27    6.44444 ]
136 : [ 0.272   6.44444 ]
137 : [ 0.274   6.44444 ]
138 : [ 0.276   6.44444 ]
139 : [ 0.278   6.44444 ]
140 : [ 0.28    6.44444 ]
141 : [ 0.282   6.44444 ]
142 : [ 0.284   6.44444 ]
143 : [ 0.286   6.44444 ]
144 : [ 0.288   6.44444 ]
145 : [ 0.29    6.44444 ]
146 : [ 0.292   6.44444 ]
147 : [ 0.294   6.44444 ]
148 : [ 0.296   6.44444 ]
149 : [ 0.298   6.44444 ]
150 : [ 0.3     6.44444 ]
151 : [ 0.302   6.44444 ]
152 : [ 0.304   6.44444 ]
153 : [ 0.306   6.44444 ]
154 : [ 0.308   6.44444 ]
155 : [ 0.31    6.44444 ]
156 : [ 0.312   6.44444 ]
157 : [ 0.314   6.44444 ]
158 : [ 0.316   6.44444 ]
159 : [ 0.318   6.44444 ]
160 : [ 0.32    6.44444 ]
161 : [ 0.322   6.44444 ]
162 : [ 0.324   6.44444 ]
163 : [ 0.326   6.44444 ]
164 : [ 0.328   6.44444 ]
165 : [ 0.33    6.44444 ]
166 : [ 0.332   6.44444 ]
167 : [ 0.334   6.44444 ]
168 : [ 0.336   6.44444 ]
169 : [ 0.338   6.44444 ]
170 : [ 0.34    6.44444 ]
171 : [ 0.342   6.44444 ]
172 : [ 0.344   6.44444 ]
173 : [ 0.346   6.44444 ]
174 : [ 0.348   6.44444 ]
175 : [ 0.35    6.44444 ]
176 : [ 0.352   6.44444 ]
177 : [ 0.354   6.44444 ]
178 : [ 0.356   6.44444 ]
179 : [ 0.358   6.44444 ]
180 : [ 0.36    6.44444 ]
181 : [ 0.362   6.44444 ]
182 : [ 0.364   6.44444 ]
183 : [ 0.366   6.44444 ]
184 : [ 0.368   6.44444 ]
185 : [ 0.37    6.44444 ]
186 : [ 0.372   6.44444 ]
187 : [ 0.374   6.44444 ]
188 : [ 0.376   6.44444 ]
189 : [ 0.378   6.44444 ]
190 : [ 0.38    6.44444 ]
191 : [ 0.382   6.44444 ]
192 : [ 0.384   6.44444 ]
193 : [ 0.386   6.44444 ]
194 : [ 0.388   6.44444 ]
195 : [ 0.39    6.44444 ]
196 : [ 0.392   6.44444 ]
197 : [ 0.394   6.44444 ]
198 : [ 0.396   6.44444 ]
199 : [ 0.398   6.44444 ]
200 : [ 0.4     6.44444 ]
201 : [ 0.402   6.44444 ]
202 : [ 0.404   6.44444 ]
203 : [ 0.406   6.44444 ]
204 : [ 0.408   6.44444 ]
205 : [ 0.41    6.44444 ]
206 : [ 0.412   6.44444 ]
207 : [ 0.414   6.44444 ]
208 : [ 0.416   6.44444 ]
209 : [ 0.418   6.44444 ]
210 : [ 0.42    6.44444 ]
211 : [ 0.422   6.44444 ]
212 : [ 0.424   6.44444 ]
213 : [ 0.426   6.44444 ]
214 : [ 0.428   6.44444 ]
215 : [ 0.43    6.44444 ]
216 : [ 0.432   6.44444 ]
217 : [ 0.434   6.44444 ]
218 : [ 0.436   6.44444 ]
219 : [ 0.438   6.44444 ]
220 : [ 0.44    6.44444 ]
221 : [ 0.442   6.44444 ]
222 : [ 0.444   6.44444 ]
223 : [ 0.446   6.44444 ]
224 : [ 0.448   6.44444 ]
225 : [ 0.45    6.44444 ]
226 : [ 0.452   6.44444 ]
227 : [ 0.454   6.44444 ]
228 : [ 0.456   6.44444 ]
229 : [ 0.458   6.44444 ]
230 : [ 0.46    6.44444 ]
231 : [ 0.462   6.44444 ]
232 : [ 0.464   6.44444 ]
233 : [ 0.466   6.44444 ]
234 : [ 0.468   6.44444 ]
235 : [ 0.47    6.44444 ]
236 : [ 0.472   6.44444 ]
237 : [ 0.474   6.44444 ]
238 : [ 0.476   6.44444 ]
239 : [ 0.478   6.44444 ]
240 : [ 0.48    6.44444 ]
241 : [ 0.482   6.44444 ]
242 : [ 0.484   6.44444 ]
243 : [ 0.486   6.44444 ]
244 : [ 0.488   6.44444 ]
245 : [ 0.49    6.44444 ]
246 : [ 0.492   6.44444 ]
247 : [ 0.494   6.44444 ]
248 : [ 0.496   6.44444 ]
249 : [ 0.498   6.44444 ]
250 : [ 0.5     6.44444 ]
251 : [ 0.502   6.44444 ]
252 : [ 0.504   6.44444 ]
253 : [ 0.506   6.44444 ]
254 : [ 0.508   6.44444 ]
255 : [ 0.51    6.44444 ]
256 : [ 0.512   6.44444 ]
257 : [ 0.514   6.44444 ]
258 : [ 0.516   6.44444 ]
259 : [ 0.518   6.44444 ]
260 : [ 0.52    6.44444 ]
261 : [ 0.522   6.44444 ]
262 : [ 0.524   6.44444 ]
263 : [ 0.526   6.44444 ]
264 : [ 0.528   6.44444 ]
265 : [ 0.53    6.44444 ]
266 : [ 0.532   6.44444 ]
267 : [ 0.534   6.44444 ]
268 : [ 0.536   6.44444 ]
269 : [ 0.538   6.44444 ]
270 : [ 0.54    6.44444 ]
271 : [ 0.542   6.44444 ]
272 : [ 0.544   6.44444 ]
273 : [ 0.546   6.44444 ]
274 : [ 0.548   6.44444 ]
275 : [ 0.55    6.44444 ]
276 : [ 0.552   6.44444 ]
277 : [ 0.554   6.44444 ]
278 : [ 0.556   6.44444 ]
279 : [ 0.558   6.44444 ]
280 : [ 0.56    6.44444 ]
281 : [ 0.562   6.44444 ]
282 : [ 0.564   6.44444 ]
283 : [ 0.566   6.44444 ]
284 : [ 0.568   6.44444 ]
285 : [ 0.57    6.44444 ]
286 : [ 0.572   6.44444 ]
287 : [ 0.574   6.44444 ]
288 : [ 0.576   6.44444 ]
289 : [ 0.578   6.44444 ]
290 : [ 0.58    6.44444 ]
291 : [ 0.582   6.44444 ]
292 : [ 0.584   6.44444 ]
293 : [ 0.586   6.44444 ]
294 : [ 0.588   6.44444 ]
295 : [ 0.59    6.44444 ]
296 : [ 0.592   6.44444 ]
297 : [ 0.594   6.44444 ]
298 : [ 0.596   6.44444 ]
299 : [ 0.598   6.44444 ]
300 : [ 0.6     6.44444 ]
301 : [ 0.602   6.44444 ]
302 : [ 0.604   6.44444 ]
303 : [ 0.606   6.44444 ]
304 : [ 0.608   6.44444 ]
305 : [ 0.61    6.44444 ]
306 : [ 0.612   6.44444 ]
307 : [ 0.614   6.44444 ]
308 : [ 0.616   6.44444 ]
309 : [ 0.618   6.44444 ]
310 : [ 0.62    6.44444 ]
311 : [ 0.622   6.44444 ]
312 : [ 0.624   6.44444 ]
313 : [ 0.626   6.44444 ]
314 : [ 0.628   6.44444 ]
315 : [ 0.63    6.44444 ]
316 : [ 0.632   6.44444 ]
317 : [ 0.634   6.44444 ]
318 : [ 0.636   6.44444 ]
319 : [ 0.638   6.44444 ]
320 : [ 0.64    6.44444 ]
321 : [ 0.642   6.44444 ]
322 : [ 0.644   6.44444 ]
323 : [ 0.646   6.44444 ]
324 : [ 0.648   6.44444 ]
325 : [ 0.65    6.44444 ]
326 : [ 0.652   6.44444 ]
327 : [ 0.654   6.44444 ]
328 : [ 0.656   6.44444 ]
329 : [ 0.658   6.44444 ]
330 : [ 0.66    6.44444 ]
331 : [ 0.662   6.44444 ]
332 : [ 0.664   6.44444 ]
333 : [ 0.666   6.44444 ]
334 : [ 0.668   6.44444 ]
335 : [ 0.67    6.44444 ]
336 : [ 0.672   6.44444 ]
337 : [ 0.674   6.44444 ]
338 : [ 0.676   6.44444 ]
339 : [ 0.678   6.44444 ]
340 : [ 0.68    6.44444 ]
341 : [ 0.682   6.44444 ]
342 : [ 0.684   6.44444 ]
343 : [ 0.686   6.44444 ]
344 : [ 0.688   6.44444 ]
345 : [ 0.69    6.44444 ]
346 : [ 0.692   6.44444 ]
347 : [ 0.694   6.44444 ]
348 : [ 0.696   6.44444 ]
349 : [ 0.698   6.44444 ]
350 : [ 0.7     6.44444 ]
351 : [ 0.702   6.44444 ]
352 : [ 0.704   6.44444 ]
353 : [ 0.706   6.44444 ]
354 : [ 0.708   6.44444 ]
355 : [ 0.71    6.44444 ]
356 : [ 0.712   6.44444 ]
357 : [ 0.714   6.44444 ]
358 : [ 0.716   6.44444 ]
359 : [ 0.718   6.44444 ]
360 : [ 0.72    6.44444 ]
361 : [ 0.722   6.44444 ]
362 : [ 0.724   6.44444 ]
363 : [ 0.726   6.44444 ]
364 : [ 0.728   6.44444 ]
365 : [ 0.73    6.44444 ]
366 : [ 0.732   6.44444 ]
367 : [ 0.734   6.44444 ]
368 : [ 0.736   6.44444 ]
369 : [ 0.738   6.44444 ]
370 : [ 0.74    6.44444 ]
371 : [ 0.742   6.44444 ]
372 : [ 0.744   6.44444 ]
373 : [ 0.746   6.44444 ]
374 : [ 0.748   6.44444 ]
375 : [ 0.75    6.44444 ]
376 : [ 0.752   6.44444 ]
377 : [ 0.754   6.44444 ]
378 : [ 0.756   6.44444 ]
379 : [ 0.758   6.44444 ]
380 : [ 0.76    6.44444 ]
381 : [ 0.762   6.44444 ]
382 : [ 0.764   6.44444 ]
383 : [ 0.766   6.44444 ]
384 : [ 0.768   6.44444 ]
385 : [ 0.77    6.44444 ]
386 : [ 0.772   6.44444 ]
387 : [ 0.774   6.44444 ]
388 : [ 0.776   6.44444 ]
389 : [ 0.778   6.44444 ]
390 : [ 0.78    6.44444 ]
391 : [ 0.782   6.44444 ]
392 : [ 0.784   6.44444 ]
393 : [ 0.786   6.44444 ]
394 : [ 0.788   6.44444 ]
395 : [ 0.79    6.44444 ]
396 : [ 0.792   6.44444 ]
397 : [ 0.794   6.44444 ]
398 : [ 0.796   6.44444 ]
399 : [ 0.798   6.44444 ]
400 : [ 0.8     6.44444 ]
401 : [ 0.802   6.44444 ]
402 : [ 0.804   6.44444 ]
403 : [ 0.806   6.44444 ]
404 : [ 0.808   6.44444 ]
405 : [ 0.81    6.44444 ]
406 : [ 0.812   6.44444 ]
407 : [ 0.814   6.44444 ]
408 : [ 0.816   6.44444 ]
409 : [ 0.818   6.44444 ]
410 : [ 0.82    6.44444 ]
411 : [ 0.822   6.44444 ]
412 : [ 0.824   6.44444 ]
413 : [ 0.826   6.44444 ]
414 : [ 0.828   6.44444 ]
415 : [ 0.83    6.44444 ]
416 : [ 0.832   6.44444 ]
417 : [ 0.834   6.44444 ]
418 : [ 0.836   6.44444 ]
419 : [ 0.838   6.44444 ]
420 : [ 0.84    6.44444 ]
421 : [ 0.842   6.44444 ]
422 : [ 0.844   6.44444 ]
423 : [ 0.846   6.44444 ]
424 : [ 0.848   6.44444 ]
425 : [ 0.85    6.44444 ]
426 : [ 0.852   6.44444 ]
427 : [ 0.854   6.44444 ]
428 : [ 0.856   6.44444 ]
429 : [ 0.858   6.44444 ]
430 : [ 0.86    6.44444 ]
431 : [ 0.862   6.44444 ]
432 : [ 0.864   6.44444 ]
433 : [ 0.866   6.44444 ]
434 : [ 0.868   6.44444 ]
435 : [ 0.87    6.44444 ]
436 : [ 0.872   6.44444 ]
437 : [ 0.874   6.44444 ]
438 : [ 0.876   6.44444 ]
439 : [ 0.878   6.44444 ]
440 : [ 0.88    6.44444 ]
441 : [ 0.882   6.44444 ]
442 : [ 0.884   6.44444 ]
443 : [ 0.886   6.44444 ]
444 : [ 0.888   6.44444 ]
445 : [ 0.89    6.44444 ]
446 : [ 0.892   6.44444 ]
447 : [ 0.894   6.44444 ]
448 : [ 0.896   6.44444 ]
449 : [ 0.898   6.44444 ]
450 : [ 0.9     6.44444 ]
451 : [ 0.902   6.44444 ]
452 : [ 0.904   6.44444 ]
453 : [ 0.906   6.44444 ]
454 : [ 0.908   6.44444 ]
455 : [ 0.91    6.44444 ]
456 : [ 0.912   6.44444 ]
457 : [ 0.914   6.44444 ]
458 : [ 0.916   6.44444 ]
459 : [ 0.918   6.44444 ]
460 : [ 0.92    6.44444 ]
461 : [ 0.922   6.44444 ]
462 : [ 0.924   6.44444 ]
463 : [ 0.926   6.44444 ]
464 : [ 0.928   6.44444 ]
465 : [ 0.93    6.44444 ]
466 : [ 0.932   6.44444 ]
467 : [ 0.934   6.44444 ]
468 : [ 0.936   6.44444 ]
469 : [ 0.938   6.44444 ]
470 : [ 0.94    6.44444 ]
471 : [ 0.942   6.44444 ]
472 : [ 0.944   6.44444 ]
473 : [ 0.946   6.44444 ]
474 : [ 0.948   6.44444 ]
475 : [ 0.95    6.44444 ]
476 : [ 0.952   6.44444 ]
477 : [ 0.954   6.44444 ]
478 : [ 0.956   6.44444 ]
479 : [ 0.958   6.44444 ]
480 : [ 0.96    6.44444 ]
481 : [ 0.962   6.44444 ]
482 : [ 0.964   6.44444 ]
483 : [ 0.966   6.44444 ]
484 : [ 0.968   6.44444 ]
485 : [ 0.97    6.44444 ]
486 : [ 0.972   6.44444 ]
487 : [ 0.974   6.44444 ]
488 : [ 0.976   6.44444 ]
489 : [ 0.978   6.44444 ]
490 : [ 0.98    6.44444 ]
491 : [ 0.982   6.44444 ]
492 : [ 0.984   6.44444 ]
493 : [ 0.986   6.44444 ]
494 : [ 0.988   6.44444 ]
495 : [ 0.99    6.44444 ]
496 : [ 0.992   6.44444 ]
497 : [ 0.994   6.44444 ]
498 : [ 0.996   6.44444 ]
499 : [ 0.998   6.44444 ]
500 : [ 1       6.44444 ]
field 1:
      [ t       y       ]
  0 : [  0      11.2007 ]
  1 : [  0.002  11.2007 ]
  2 : [  0.004  11.2007 ]
  3 : [  0.006  11.2007 ]
  4 : [  0.008  11.2007 ]
  5 : [  0.01   11.2007 ]
  6 : [  0.012  11.2007 ]
  7 : [  0.014  11.2007 ]
  8 : [  0.016  11.2007 ]
  9 : [  0.018  11.2007 ]
 10 : [  0.02   11.2007 ]
 11 : [  0.022  11.2007 ]
 12 : [  0.024  11.2007 ]
 13 : [  0.026  11.2007 ]
 14 : [  0.028  11.2007 ]
 15 : [  0.03   11.2007 ]
 16 : [  0.032  11.2007 ]
 17 : [  0.034  11.2007 ]
 18 : [  0.036  11.2007 ]
 19 : [  0.038  11.2007 ]
 20 : [  0.04   11.2007 ]
 21 : [  0.042  11.2007 ]
 22 : [  0.044  11.2007 ]
 23 : [  0.046  11.2007 ]
 24 : [  0.048  11.2007 ]
 25 : [  0.05   11.2007 ]
 26 : [  0.052  11.2007 ]
 27 : [  0.054  11.2007 ]
 28 : [  0.056  11.2007 ]
 29 : [  0.058  11.2007 ]
 30 : [  0.06   11.2007 ]
 31 : [  0.062  11.2007 ]
 32 : [  0.064  11.2007 ]
 33 : [  0.066  11.2007 ]
 34 : [  0.068  11.2007 ]
 35 : [  0.07   11.2007 ]
 36 : [  0.072  11.2007 ]
 37 : [  0.074  11.2007 ]
 38 : [  0.076  11.2007 ]
 39 : [  0.078  11.2007 ]
 40 : [  0.08   11.2007 ]
 41 : [  0.082  11.2007 ]
 42 : [  0.084  11.2007 ]
 43 : [  0.086  11.2007 ]
 44 : [  0.088  11.2007 ]
 45 : [  0.09   11.2007 ]
 46 : [  0.092  11.2007 ]
 47 : [  0.094  11.2007 ]
 48 : [  0.096  11.2007 ]
 49 : [  0.098  11.2007 ]
 50 : [  0.1    11.2007 ]
 51 : [  0.102  11.2007 ]
 52 : [  0.104  11.2007 ]
 53 : [  0.106  11.2007 ]
 54 : [  0.108  11.2007 ]
 55 : [  0.11   11.2007 ]
 56 : [  0.112  11.2007 ]
 57 : [  0.114  11.2007 ]
 58 : [  0.116  11.2007 ]
 59 : [  0.118  11.2007 ]
 60 : [  0.12   11.2007 ]
 61 : [  0.122  11.2007 ]
 62 : [  0.124  11.2007 ]
 63 : [  0.126  11.2007 ]
 64 : [  0.128  11.2007 ]
 65 : [  0.13   11.2007 ]
 66 : [  0.132  11.2007 ]
 67 : [  0.134  11.2007 ]
 68 : [  0.136  11.2007 ]
 69 : [  0.138  11.2007 ]
 70 : [  0.14   11.2007 ]
 71 : [  0.142  11.2007 ]
 72 : [  0.144  11.2007 ]
 73 : [  0.146  11.2007 ]
 74 : [  0.148  11.2007 ]
 75 : [  0.15   11.2007 ]
 76 : [  0.152  11.2007 ]
 77 : [  0.154  11.2007 ]
 78 : [  0.156  11.2007 ]
 79 : [  0.158  11.2007 ]
 80 : [  0.16   11.2007 ]
 81 : [  0.162  11.2007 ]
 82 : [  0.164  11.2007 ]
 83 : [  0.166  11.2007 ]
 84 : [  0.168  11.2007 ]
 85 : [  0.17   11.2007 ]
 86 : [  0.172  11.2007 ]
 87 : [  0.174  11.2007 ]
 88 : [  0.176  11.2007 ]
 89 : [  0.178  11.2007 ]
 90 : [  0.18   11.2007 ]
 91 : [  0.182  11.2007 ]
 92 : [  0.184  11.2007 ]
 93 : [  0.186  11.2007 ]
 94 : [  0.188  11.2007 ]
 95 : [  0.19   11.2007 ]
 96 : [  0.192  11.2007 ]
 97 : [  0.194  11.2007 ]
 98 : [  0.196  11.2007 ]
 99 : [  0.198  11.2007 ]
100 : [  0.2    11.2007 ]
101 : [  0.202  11.2007 ]
102 : [  0.204  11.2007 ]
103 : [  0.206  11.2007 ]
104 : [  0.208  11.2007 ]
105 : [  0.21   11.2007 ]
106 : [  0.212  11.2007 ]
107 : [  0.214  11.2007 ]
108 : [  0.216  11.2007 ]
109 : [  0.218  11.2007 ]
110 : [  0.22   11.2007 ]
111 : [  0.222  11.2007 ]
112 : [  0.224  11.2007 ]
113 : [  0.226  11.2007 ]
114 : [  0.228  11.2007 ]
115 : [  0.23   11.2007 ]
116 : [  0.232  11.2007 ]
117 : [  0.234  11.2007 ]
118 : [  0.236  11.2007 ]
119 : [  0.238  11.2007 ]
120 : [  0.24   11.2007 ]
121 : [  0.242  11.2007 ]
122 : [  0.244  11.2007 ]
123 : [  0.246  11.2007 ]
124 : [  0.248  11.2007 ]
125 : [  0.25   11.2007 ]
126 : [  0.252  11.2007 ]
127 : [  0.254  11.2007 ]
128 : [  0.256  11.2007 ]
129 : [  0.258  11.2007 ]
130 : [  0.26   11.2007 ]
131 : [  0.262  11.2007 ]
132 : [  0.264  11.2007 ]
133 : [  0.266  11.2007 ]
134 : [  0.268  11.2007 ]
135 : [  0.27   11.2007 ]
136 : [  0.272  11.2007 ]
137 : [  0.274  11.2007 ]
138 : [  0.276  11.2007 ]
139 : [  0.278  11.2007 ]
140 : [  0.28   11.2007 ]
141 : [  0.282  11.2007 ]
142 : [  0.284  11.2007 ]
143 : [  0.286  11.2007 ]
144 : [  0.288  11.2007 ]
145 : [  0.29   11.2007 ]
146 : [  0.292  11.2007 ]
147 : [  0.294  11.2007 ]
148 : [  0.296  11.2007 ]
149 : [  0.298  11.2007 ]
150 : [  0.3    11.2007 ]
151 : [  0.302  11.2007 ]
152 : [  0.304  11.2007 ]
153 : [  0.306  11.2007 ]
154 : [  0.308  11.2007 ]
155 : [  0.31   11.2007 ]
156 : [  0.312  11.2007 ]
157 : [  0.314  11.2007 ]
158 : [  0.316  11.2007 ]
159 : [  0.318  11.2007 ]
160 : [  0.32   11.2007 ]
161 : [  0.322  11.2007 ]
162 : [  0.324  11.2007 ]
163 : [  0.326  11.2007 ]
164 : [  0.328  11.2007 ]
165 : [  0.33   11.2007 ]
166 : [  0.332  11.2007 ]
167 : [  0.334  11.2007 ]
168 : [  0.336  11.2007 ]
169 : [  0.338  11.2007 ]
170 : [  0.34   11.2007 ]
171 : [  0.342  11.2007 ]
172 : [  0.344  11.2007 ]
173 : [  0.346  11.2007 ]
174 : [  0.348  11.2007 ]
175 : [  0.35   11.2007 ]
176 : [  0.352  11.2007 ]
177 : [  0.354  11.2007 ]
178 : [  0.356  11.2007 ]
179 : [  0.358  11.2007 ]
180 : [  0.36   11.2007 ]
181 : [  0.362  11.2007 ]
182 : [  0.364  11.2007 ]
183 : [  0.366  11.2007 ]
184 : [  0.368  11.2007 ]
185 : [  0.37   11.2007 ]
186 : [  0.372  11.2007 ]
187 : [  0.374  11.2007 ]
188 : [  0.376  11.2007 ]
189 : [  0.378  11.2007 ]
190 : [  0.38   11.2007 ]
191 : [  0.382  11.2007 ]
192 : [  0.384  11.2007 ]
193 : [  0.386  11.2007 ]
194 : [  0.388  11.2007 ]
195 : [  0.39   11.2007 ]
196 : [  0.392  11.2007 ]
197 : [  0.394  11.2007 ]
198 : [  0.396  11.2007 ]
199 : [  0.398  11.2007 ]
200 : [  0.4    11.2007 ]
201 : [  0.402  11.2007 ]
202 : [  0.404  11.2007 ]
203 : [  0.406  11.2007 ]
204 : [  0.408  11.2007 ]
205 : [  0.41   11.2007 ]
206 : [  0.412  11.2007 ]
207 : [  0.414  11.2007 ]
208 : [  0.416  11.2007 ]
209 : [  0.418  11.2007 ]
210 : [  0.42   11.2007 ]
211 : [  0.422  11.2007 ]
212 : [  0.424  11.2007 ]
213 : [  0.426  11.2007 ]
214 : [  0.428  11.2007 ]
215 : [  0.43   11.2007 ]
216 : [  0.432  11.2007 ]
217 : [  0.434  11.2007 ]
218 : [  0.436  11.2007 ]
219 : [  0.438  11.2007 ]
220 : [  0.44   11.2007 ]
221 : [  0.442  11.2007 ]
222 : [  0.444  11.2007 ]
223 : [  0.446  11.2007 ]
224 : [  0.448  11.2007 ]
225 : [  0.45   11.2007 ]
226 : [  0.452  11.2007 ]
227 : [  0.454  11.2007 ]
